SINGAPORE – Customers in the Asia-Pacific region have chosen their favorite banks as lenders struggle to meet consumer expectations in a rapidly changing environment.
After a long period of high inflation and interest rates, banks in the region are beginning to focus on the global trend of lower rates. They are also facing technological innovations that could transform the sector as generative artificial intelligence gains traction around the world.
Against this backdrop, CNBC and research firm Statistics surveyed 22,000 people with a checking or savings account in 14 major economies. The report below, the first of its kind, aims to highlight the banks that best serve the needs of consumers in their markets.
During the survey, participants rated their overall satisfaction with the bank and whether they would recommend it to others. They also rated each of them on five criteria: trust, terms (such as fees and rates), customer service, digital services and quality of financial advice. Read the full methodology Here. The rating included only banks that qualified according to the criteria described in the report.
Below you will see which banks are included in the list in your region.
Australia
1 | ING Group |
2 | Bank of Australia |
3 | Westpac |
4 | Eubank |
5 | NAB |
6 | Alex Bank |
7 | Newcastle Permanent Building Society |
8 | Credit Union “People’s Choice” |
9 | Outside the bank |
10 | TO ME |
eleven | Suncorp |
12 | MyState Bank |
13 | Australian War Bank |
14 | Community First Bank |
15 | Heritage Bank |
Source: CNBC and Statistics
Dutch bank ING came out on top in Australia, despite a sea of local competitors. Like most economies, Australians valued trust most and were less concerned about the financial advice they were given.
China
1 | Trade Bank of China |
2 | Bank of China |
3 | ICBC |
4 | HSBC |
5 | Chinese Construction Bank |
6 | Postal Savings Bank of China |
7 | Chinese Mingsheng Bank |
8 | Standard Charter |
9 | SPD Bank |
10 | Bank of Communications |
eleven | Agricultural Bank of China |
12 | YBS (China) Limited |
13 | JPMorgan Chase Bank (China) |
14 | China Everbright Bank |
15 | Ping An Bank |
16 | DBS Bank (China) |
17 | Bank of Suzhou |
18 | Bank of Jiangsu |
19 | Chongqing Rural Commercial Bank |
20 | Bank Hang Seng |
21 | Hubei Rural Credit Union Association |
22 | Huishan Bank |
23 | East-West Bank |
24 | VeBank |
25 | Hankou Bank (HKB) |
Source: CNBC and Statistics
Trade Bank of Chinaregistered in both Shanghai and Hong Kong, ranked first in mainland China, ahead of both domestic and foreign players.
Hong Kong
1 | Chinese Construction Bank |
2 | Chinese Mingsheng Bank |
3 | ICBC |
4 | SPD Bank |
5 | China Everbright Bank |
6 | Bank of Communications |
7 | HSBC |
8 | Central City Hospital |
9 | Livi Bank |
10 | Trade Bank of China |
Source: CNBC and Statistics
Chinese Construction Bankone of China’s four largest state-owned banking institutions, has been ranked as the best lender among foreign players such as HSBC.
India
1 | ICICI Bank |
2 | HDFC Bank |
3 | Axis Bank |
4 | Kotak Mahindra Bank |
5 | State Bank of India |
6 | HSBC |
7 | Paytm Payment Bank |
8 | Standard Charter |
9 | Federal Bank |
10 | InduInd Bank |
eleven | Union Bank of India |
12 | Karnataka Bank |
13 | Punjab National Bank |
14 | Bank of Baroda |
15 | Bandhan Bank |
16 | Fincare |
17 | DSKB |
18 | Kerala Grameen Bank |
19 | Fino Payment Bank |
20 | APKOB |
21 | Punjab Grameen Bank |
22 | IDFK First Bank |
23 | UKO Bank |
24 | RBLBank |
25 | New Indian Bank |
Source: CNBC and Statistics
ICICI Bank, leading private sector bank in India, has been selected as the country’s first choice despite strong competition from predominantly local lenders.
Indonesia
1 | Bank Central Asia |
2 | Bank Mandiri |
3 | Coast |
4 | Iago |
5 | Raya Bank |
6 | Bank Negara Indonesia |
7 | United Overseas Bank |
8 | PermataBank |
9 | Cymb Niaga |
10 | DBS |
eleven | Bank Rakyat Indonesia (BRI) |
12 | BNK |
13 | Bank Muamalat |
14 | Jenius |
15 | BCA Sharia |
16 | HSBC |
17 | DIY BDP |
18 | Bank Aceh |
19 | Standard Charter |
20 | Bank Sumsel Babel |
Source: CNBC and Statistics
Bank Central Asia, Indonesia’s largest private commercial bank, beat out competitors to take first place. In their ratings, customers value both trust and digital services. Â
Japan
1 | GBU Sumishin Netto Bank |
2 | Rakuten Bank |
3 | Sony Bank |
4 | Eon Bank |
5 | about Jibun Bank |
6 | PayPay Bank |
7 | Sumitomo Mitsui Banking Corporation |
8 | Senshu Ikeda Bank |
9 | Bank Juhati-Shinwa |
10 | Ayo Bank |
eleven | Ehime Bank |
12 | Japan Post Bank |
13 | Jah Bank |
14 | Kyushu Labor Bank |
15 | Hamamatsu Bank Iwata Shinkin |
16 | Keio Bank |
17 | Bank of Fukuoka |
18 | Shinsei Bank |
19 | Nishi-Nippon City Bank |
20 | Aozora Bank |
21 | Saitama Resona Bank |
22 | MUFG Bank |
23 | Lawson Bank |
24 | Gunma Bank |
25 | Hachijuni Bank |
26 | Rockin Bank |
27 | Kiyo Bank |
28 | Tokyo Star Bank |
29 | Bank of Okinawa |
thirty | Kyoto Chuo Shinkin Bank |
31 | Abukuma Shinkin Bank |
32 | North Pacific Bank |
33 | Ogaki Kyoritsu Bank |
34 | Tottori Bank |
35 | Bank of Kyoto |
Source: CNBC and Statistics
State Budgetary Institution “Sumishin Netto Bank” The Japanese company managed to bypass other domestic lenders and come out on top. Japanese citizens value trust as the most important criterion.
Malaysia
1 | Maybank |
2 | Standard Charter |
3 | Maybank Islamic |
4 | HSBC |
5 | Islamic Bank RCB |
6 | Bank Islam |
7 | AmBank Group Islamic |
8 | OCBC Bank |
9 | United Overseas Bank |
10 | Islamic Bank of Hong Kong |
Source: CNBC and Statistics
Maybank, which is the largest bank by market value in Malaysia, has been the top choice of customers amid competition from domestic and foreign lenders.
New Zealand
1 | Bank of New Zealand |
2 | ASB Bank |
3 | Cooperative Bank |
4 | SBS Bank |
5 | Kiwibank |
Source: CNBC and Statistics
Bank of New Zealand, one of New Zealand’s four largest banks, ranked first among consumers who also value trust as the most important criterion. In some countries, such as New Zealand, there are fewer competitors in the market and the size of the banking market varies, so only five banks were included in the list.
Philippines
1 | Philippine National Bank |
2 | Union Bank (Philippines) |
3 | Maya Bank |
4 | OFBank |
5 | UnionDigital Bank |
6 | UN Digital Bank |
7 | GoTime Bank |
8 | LAND BANK |
9 | Metrobank |
10 | BPI |
Source: CNBC and Statistics
Philippine National Bank, one of the largest banks in the country, has earned its top rating in the face of competition from predominantly local lenders.
Singapore
1 | DBS |
2 | HSBC |
3 | Citibank |
4 | Bank of Singapore |
5 | United Overseas Bank |
Source: CNBC and Statistics
Singapore largest bank DBS overtook his domestic colleagues and took first place in the city-state. Given the small size of the market, there are fewer banking competitors, resulting in only five making the list.
South Korea
1 | TossBank |
2 | CocoaBank |
3 | Gwangju Bank |
4 | K bank |
5 | Jeonbuk Bank |
6 | KB Kukmin Bank |
7 | Industrial Bank of Korea |
8 | DGB Daegu Bank |
9 | BNK Busan Bank |
10 | KEB Khana Bank |
Source: CNBC and Statistics
Toss Bank, South Korea’s online bank has managed to fend off domestic competition and become the leading lender in the country.
Taiwan
1 | E.Sun Financial |
2 | Bank SinoPak |
3 | Standard Charter |
4 | CTBC Bank |
5 | Taipei Fubon Bank |
6 | Taishin International Bank |
7 | HSBC |
8 | Rakuten International Commercial Bank |
9 | Cathay Financial |
10 | Mega International Commercial Bank |
Source: CNBC and Statistics
Taiwan E.Sun Financial, headquartered in Taipei, ranked first due to customers being trust-oriented and less concerned about financial advice.
Thailand
1 | Kasikornbank |
2 | Siamese Commercial Bank |
3 | Bank of Ayudhya |
4 | United Overseas Bank |
5 | Krung Thai Bank |
Source: CNBC and Statistics
Kasikornbank Bank, Thailand’s second-largest lender came out on top in the country. Only five banks made the list because there are fewer competitors and the size of the banking market varies.
Vietnam
1 | Techcombank |
2 | Vietcombank |
3 | BIDV |
4 | Military Commercial Joint Stock Bank |
5 | AKV |
6 | Vietinbank |
7 | VIB |
8 | TPBank |
9 | Sacombank |
10 | VP Bank |
eleven | BVBank |
12 | Shinhan Bank |
13 | SEA Bank |
14 | HDBank |
15 | Ocean Bank |
Source: CNBC and Statistics
Vietnamese private lender Techcombank is a customer favorite in the country, where trust has again become a key factor for survey respondents.