Over the past two to three decades, web development has become a growing industry in which millions of people have been able to build relatively lucrative careers. The typical web developer in the US earns $92,750 per year. according to from the Bureau of Labor Statistics.
Web developers “take what a designer might put together and code the design” to create a website or web page, says Dan Martino, the company’s digital director and founder. 914Digital, a New York-based digital media company. “If you look at your browser, you’ll see that the developer took all the graphics and coded them.”
ADVERTISING
Master’s in Data Science Berkeley
Core core skills in data mining, machine learning, research design and more
Working with various programming language tools, developers create and deploy websites, and they can work on both the front-end and back-end of those sites. It’s also a relatively specialized skill set that has traditionally made web development a high-paying career.
How much do web developers earn?
As noted, the average salary for web developers in the United States is approximately $93,000 per year, according to the BLS. But there are other estimates, as well as many factors that can ultimately influence how much a particular developer ends up earning. For example, salary data from Indeed shows that the average base salary for developers is just under $80,000 per year.
And where a developer lives also plays a big role in how much they can expect to earn. For example, Washington, D.C., and states like California and Washington, with major tech hubs like Silicon Valley and Seattle, tend to have high average developer salaries. But experts say the situation is changing.
“There’s been a bit of a shift away from some of the tech hubs,” says Nick Banker, director of North American economic research at Indeed. “Some of the biggest job cuts for web developers,” he explains, “have been in San Francisco, Seattle and San Jose.” It’s part of a broader downturn in the tech sector, but Banker says developers “with the right skills, abilities and connections to get their foot in the door” will likely continue to be well paid.
Cities and states with a large technology presence are one of the factors that can increase developer earnings. So again, states like California, Washington, Virginia (adjacent to DC), Massachusetts (Boston), and Texas (Austin) tend to be in the upper echelon in terms of developer salaries.
the cost of living
Naturally, different cities and states have different levels of affordability and cost of living. For example, a web developer earning the average salary in California may not feel like he has the same purchasing power as a developer earning the same salary in, say, Wyoming.
Potential developers should keep this in mind. And as remote work becomes more common, there may be an opportunity to try to take advantage of negotiating a high salary relative to the local cost of living.
Web developer salary by state
Here’s how web developer salaries break down by state, according to data latest available data (May 2023) from the Bureau of Labor Statistics, in descending order. You’ll also see the corresponding average annual cost of living index for the state. according to calculations by the Missouri Economic Research and Information Center (MERIC).
“MERIC calculates the cost of living index for each state by averaging the indexes of participating cities and metropolitan areas in that state,” its website says, weighing costs by categories such as food, housing, utilities and transportation. In general, to keep things simple, the higher the cost of living index in a state, the more expensive the cost of living.
Here’s how each state’s respective median income for web developers and each state’s corresponding MERIC cost of living index rank:
Classify | Location | Average income | Cost of living index |
---|---|---|---|
1 | Washington | US$112,490 | 146.8 |
2 | California | US$111,910 | 138.5 |
3 | Washington | US$108,410 | 116 |
4 | Virginia | US$105,830 | 101.9 |
5 | Delaware | US$102,450 | 101.1 |
6 | Illinois | US$100,580 | 92.1 |
7 | Massachusetts | US$99,850 | 146.5 |
8 | Minnesota | US$93,780 | 94.1 |
9 | Texas | US$93,180 | 92.7 |
10 | New Hampshire | US$91,210 | 114.1 |
eleven | Connecticut | US$88,640 (tie) | 112.8 |
eleven | Georgia | US$88,640 (tie) | 90.8 |
12 | Michigan | US$88,460 | 90.6 |
13 | South Carolina | US$88,450 | 95.3 |
14 | Alaska | US$88,090 | 125.2 |
15 | Pennsylvania | US$87,260 | 95.6 |
16 | Ohio | US$83,160 | 94.7 |
17 | Maryland | US$83,150 | 116.5 |
18 | New Jersey | US$79,590 | 113.9 |
19 | Rhode Island | US$79,940 | 110.7 |
20 | NY | US$79,230 | 125.9 |
21 | Vermont | US$79,030 | 115.3 |
22 | Florida | US$78,640 | 100.7 |
23 | Oklahoma | US$77,660 | 86.2 |
24 | Tennessee | US$77,010 | 90.3 |
25 | North Carolina | US$76,530 | 95.3 |
26 | Kansas | US$72,870 | 87.1 |
27 | Nebraska | US$70,310 | 90.9 |
28 | Iowa | US$69,410 | 90.3 |
29 | Kentucky | US$68,860 | 92 |
thirty | Missouri | US$68,430 | 88.5 |
31 | West Virginia | US$67,390 | 87.7 |
32 | Wisconsin | US$67,060 | 95.1 |
33 | Arizona | US$66,960 | 108.4 |
34 | Utah | US$66,720 | 103.2 |
35 | Maine | US$65,890 | 109.9 |
36 | Louisiana | US$64,820 | 91 |
37 | Oregon | US$64,260 | 114.7 |
38 | Colorado | US$64,240 | 105.1 |
39 | North Dakota | US$63,560 | 94.6 |
40 | Alabama | US$63,020 | 88.3 |
41 | Nevada | US$63,020 | 101 |
42 | Wyoming | US$62,890 | 92.4 |
43 | Montana | US$57,970 (tie) | 102.9 |
43 | Mississippi | US$57,970 (tie) | 86.3 |
44 | Indiana | US$57,470 | 91 |
45 | Idaho | US$56,690 | 98.6 |
46 | North Dakota | US$50,770 | 92.4 |
47 | Puerto Rico | US$48,160 | No data |
48 | Arkansas | US$42,140 | 89 |
49 | Hawaii | No data | 180.3 |
50 | New Mexico | No data | 94 |
Web developer salary by state | |||
---|---|---|---|
1 | |||
Washington | |||
US$112,490 | |||
146.8 | |||
2 | |||
California | |||
US$111,910 | |||
138.5 | |||
3 | |||
Washington | |||
US$108,410 | |||
116 | |||
4 | |||
Virginia | |||
US$105,830 | |||
101.9 | |||
5 | |||
Delaware | |||
US$102,450 | |||
101.1 | |||
6 | |||
Illinois | |||
US$100,580 | |||
92.1 | |||
7 | |||
Massachusetts | |||
US$99,850 | |||
146.5 | |||
8 | |||
Minnesota | |||
US$93,780 | |||
94.1 | |||
9 | |||
Texas | |||
US$93,180 | |||
92.7 | |||
10 | |||
New Hampshire | |||
US$91,210 | |||
114.1 | |||
eleven | |||
Connecticut | |||
US$88,640 (tie) | |||
112.8 | |||
eleven | |||
Georgia | |||
US$88,640 (tie) | |||
90.8 | |||
12 | |||
Michigan | |||
US$88,460 | |||
90.6 | |||
13 | |||
South Carolina | |||
US$88,450 | |||
95.3 | |||
14 | |||
Alaska | |||
US$88,090 | |||
125.2 | |||
15 | |||
Pennsylvania | |||
US$87,260 | |||
95.6 | |||
16 | |||
Ohio | |||
US$83,160 | |||
94.7 | |||
17 | |||
Maryland | |||
US$83,150 | |||
116.5 | |||
18 | |||
New Jersey | |||
US$79,590 | |||
113.9 | |||
19 | |||
Rhode Island | |||
US$79,940 | |||
110.7 | |||
20 | |||
NY | |||
US$79,230 | |||
125.9 | |||
21 | |||
Vermont | |||
US$79,030 | |||
115.3 | |||
22 | |||
Florida | |||
US$78,640 | |||
100.7 | |||
23 | |||
Oklahoma | |||
US$77,660 | |||
86.2 | |||
24 | |||
Tennessee | |||
US$77,010 | |||
90.3 | |||
25 | |||
North Carolina | |||
US$76,530 | |||
95.3 | |||
26 | |||
Kansas | |||
US$72,870 | |||
87.1 | |||
27 | |||
Nebraska | |||
US$70,310 | |||
90.9 | |||
28 | |||
Iowa | |||
US$69,410 | |||
90.3 | |||
29 | |||
Kentucky | |||
US$68,860 | |||
92 | |||
thirty | |||
Missouri | |||
US$68,430 | |||
88.5 | |||
31 | |||
West Virginia | |||
US$67,390 | |||
87.7 | |||
32 | |||
Wisconsin | |||
US$67,060 | |||
95.1 | |||
33 | |||
Arizona | |||
US$66,960 | |||
108.4 | |||
34 | |||
Utah | |||
US$66,720 | |||
103.2 | |||
35 | |||
Maine | |||
US$65,890 | |||
109.9 | |||
36 | |||
Louisiana | |||
US$64,820 | |||
91 | |||
37 | |||
Oregon | |||
US$64,260 | |||
114.7 | |||
38 | |||
Colorado | |||
US$64,240 | |||
105.1 | |||
39 | |||
North Dakota | |||
US$63,560 | |||
94.6 | |||
40 | |||
Alabama | |||
US$63,020 | |||
88.3 | |||
41 | |||
Nevada | |||
US$63,020 | |||
101 | |||
42 | |||
Wyoming | |||
US$62,890 | |||
92.4 | |||
43 | |||
Montana | |||
US$57,970 (tie) | |||
102.9 | |||
43 | |||
Mississippi | |||
US$57,970 (tie) | |||
86.3 | |||
44 | |||
Indiana | |||
US$57,470 | |||
91 | |||
45 | |||
Idaho | |||
US$56,690 | |||
98.6 | |||
46 | |||
North Dakota | |||
US$50,770 | |||
92.4 | |||
47 | |||
Puerto Rico | |||
US$48,160 | |||
No data | |||
48 | |||
Arkansas | |||
US$42,140 | |||
89 | |||
49 | |||
Hawaii | |||
No data | |||
180.3 | |||
50 | |||
New Mexico | |||
No data | |||
94 |
Conclusion
Web developers typically earn relatively high salaries, but compensation can vary greatly depending on a variety of factors, including where you live. In general, developers are likely to earn higher salaries in states with tech hubs such as California or Washington, where cities like San Francisco and Seattle are home to numerous large tech companies.
But with changes in the tech sector and the rise of remote work, there may be more opportunity for developers to evaluate their options and try to live in areas with a lower cost of living. But it’s also important to keep in mind that as of 2024, the tech sector is shrinking a bit and there aren’t as many jobs as there were a few years ago.
“This is a slowdown in growth for a position that, compared to other positions, pays fairly well,” Bunker says. “There has been a noticeable decline,” he says, but in the long term, web development should still be an area of growth and opportunity.